Course Info
Click on any course type to go to its detailed page for course outlines, status (open or full), and registration criteria.
All Summer Learning courses require 100% attendance.
| Course Type | Grade | Dates | Schedule | Location |
|---|---|---|---|---|
| Full Credit Secondary Courses | 10 - 12 | Tues July 2 - Fri July 31 | Mon to Fri, 8:30 a.m. - 12:30 p.m. | Argyle Secondary School, 1131 Frederick Rd, NV |
| Gr 7/8 Transition Courses (Foundations) | 7 | Mon July 6 - Wed July 22 | Mon to Fri, 8:30 a.m. - 12 p.m. | Argyle Secondary School |
| Literacy 8 and Literacy 9 (Foundations) | 8 - 9 | Mon July 6 - Wed July 22 | Mon to Fri, 8:30 a.m. - 12 p.m. | Argyle Secondary School |
| Numeracy 8 and Numeracy 9 (Foundations) | 8 - 9 | Mon July 6 - Wed July 22 | Mon to Fri, 8:30 a.m. - 12 p.m. | Argyle Secondary School |
| Secondary English Language Learning (ELL) | 8 - 11 | Mon July 6 - Wed July 22 | Mon to Fri, 8:30 a.m. - 12 p.m. | Argyle Secondary School |
| Eslha7an - for Indigenous students (review & completion of core academic courses) | 8 - 12 | Mon July 6 - Fri July 17 | Mon to Fri, 9 a.m. - 1 p.m. |
Eslha7an, 345 5th St W, NV |
| Elementary Summer Learning | 4 - 7, by referral only | Mon July 6 to Tues July 21 | Mon to Fri, 8:40 a.m. - 12:15 p.m. | Queen Mary Community Elementary School, 230 Keith Rd W, NV |